 |
ELBA-ACE : HMC 942 X
|
|
MRP: Rs 13,900
|
Prices of products featured on Compare India are subject to change without prior notice. |
| |
|
|
| View Details |
| Exteriors | | Chimney Design  What it means? There are electric chimneys available in two designs as mentioned by the manufacturers: Regular and Decorative. Regular electric chimneys are also called as straight-line chimneys and the decorative are known as Hood type chimneys. Benefits It can suit according to the specific needs of a person | Regular |
| Colour or Finish | Stainless steel |
| Air Suction Features | | | Air Outlet Tube (In Diameter) (mm) | 100 |
Air Suction Capacity (M3/Hr)  What it means? This refers to the Electric Chimneys motors capacity to suck the odours and oily vapours and is measured as m3 per hour. How it works? The higher the air suction capacity it will suck dirt and oily particles more fast. Benefits An electric chimney with a higher air suction capacity is right for Indian cooking as it involves a lot of frying. | 350 |
| Number of Speed Levels | 3 |
| Number of Blowers | 2 |
| Number of Motors | 2 |
| Number of Rotors | --- |
| Environment | | Noise Levels (db)  What it means? Electric Chimneys having higher noise levels cause irritation to the ears making it unpleasant to use while cooking. Benefits Lower decibels mean less noise in the kitchen. | 54 |
| Filters | | Metal Grease Filter  |
|
| Charcoal Filter |
|
| Lamp Features | | | Number of Lamps | 2 |
| Type of Lamp | Halogen |
| Lamp Wattage (Watts) | 40 |
| Power Requirement | | | Voltage (Volts) | 230 |
| Frequency (Hz) | 50-60 |
| Power Consumption (Watts) | 270 |
| Machine Dimensions | | | Width (mm) | 900 |
| Depth (mm) | 540 |
| Height (mm) | 150 |
| Weight (Kgs) | 10 |
| After Sales Service | | | Warranty Period (Years) | 2 |
| Show Me |
|
|
|